A metabolic oscillator controls temporal changes in lipid metabolism and redox Istatus in tumor cells : implications in chemotherapy suceptibility
Biological clocks even present in immortalized cell lines, regulate physiological processes in a time-dependent manner, driving transcriptional and metabolic rhythms. The disruption of circadian rhythmicity in modern life (shiftwork, jetlag, etc.) may promote higher cancer risk and metabolic disorde...
Autores principales: | , , |
---|---|
Formato: | documento de conferencia |
Lenguaje: | Español |
Publicado: |
2019
|
Materias: | |
Acceso en línea: | http://bdigital.uncu.edu.ar/12590 |
_version_ | 1782342746088931328 |
---|---|
author | Wagner, Paula M. Monjes, Natalia M. Guido, Mario E. |
author_facet | Wagner, Paula M. Monjes, Natalia M. Guido, Mario E. |
author_sort | Wagner, Paula M. |
collection | Repositorio |
description | Biological clocks even present in immortalized cell lines, regulate physiological processes in a time-dependent manner, driving transcriptional and metabolic rhythms. The disruption of circadian rhythmicity in modern life (shiftwork, jetlag, etc.) may promote higher cancer risk and metabolic disorders. |
format | documento de conferencia |
id | uncu-12590 |
institution | Biblioteca Digital - UNCUYO |
language | Español |
publishDate | 2019 |
record_format | ojs |
spelling | uncu-125902019-08-13T13:35:13Z A metabolic oscillator controls temporal changes in lipid metabolism and redox Istatus in tumor cells : implications in chemotherapy suceptibility Wagner, Paula M. Monjes, Natalia M. Guido, Mario E. Metabolismo de los lípidos Células tumorales Biological clocks even present in immortalized cell lines, regulate physiological processes in a time-dependent manner, driving transcriptional and metabolic rhythms. The disruption of circadian rhythmicity in modern life (shiftwork, jetlag, etc.) may promote higher cancer risk and metabolic disorders. Fil: Wagner, Paula M.. Consejo Nacional de Investigaciones Científicas y Técnicas. Fil: Monjes, Natalia M.. Consejo Nacional de Investigaciones Científicas y Técnicas. Fil: Guido, Mario E.. Consejo Nacional de Investigaciones Científicas y Técnicas. FCM, UNCuyo 2019-08-14 spa Español info:eu-repo/semantics/openAccess http://creativecommons.org/licenses/by/2.5/ar/ documento de conferencia info:eu-repo/semantics/conferenceObject info:ar-repo/semantics/documento de conferencia info:eu-repo/semantics/acceptedVersion application/pdf http://bdigital.uncu.edu.ar/12590 |
spellingShingle | Metabolismo de los lípidos Células tumorales Wagner, Paula M. Monjes, Natalia M. Guido, Mario E. A metabolic oscillator controls temporal changes in lipid metabolism and redox Istatus in tumor cells : implications in chemotherapy suceptibility |
title | A metabolic oscillator controls temporal changes in lipid metabolism and redox Istatus in tumor cells
: implications in chemotherapy suceptibility |
title_full | A metabolic oscillator controls temporal changes in lipid metabolism and redox Istatus in tumor cells
: implications in chemotherapy suceptibility |
title_fullStr | A metabolic oscillator controls temporal changes in lipid metabolism and redox Istatus in tumor cells
: implications in chemotherapy suceptibility |
title_full_unstemmed | A metabolic oscillator controls temporal changes in lipid metabolism and redox Istatus in tumor cells
: implications in chemotherapy suceptibility |
title_short | A metabolic oscillator controls temporal changes in lipid metabolism and redox Istatus in tumor cells
: implications in chemotherapy suceptibility |
title_sort | metabolic oscillator controls temporal changes in lipid metabolism and redox istatus in tumor cells
: implications in chemotherapy suceptibility |
topic | Metabolismo de los lípidos Células tumorales |
url | http://bdigital.uncu.edu.ar/12590 |